Posición | Título | Factor de Impacto | Percentil medio del factor de impacto | Factor de impacto de 5 años | Eigenfactor | Citas totales | Categoría en el JCR |
---|---|---|---|---|---|---|---|
1 | ENERGY POLICY | 4.039 | 84.201 | 5.038 | 0.046680 | 41,513 | Economics |
2 | Cambridge Journal of Regions Economy and Society | 3.968 | 94.247 | 3.840 | 0.002350 | 1,188 | Economics |
3 | ECOLOGICAL ECONOMICS | 3.895 | 85.517 | 4.803 | 0.018370 | 21,723 | Economics |
4 | JOURNAL OF ECONOMIC GEOGRAPHY | 3.453 | 90.733 | 4.596 | 0.005290 | 3,426 | Economics |
5 | Socio-Economic Review | 3.016 | 91.895 | 4.178 | 0.003730 | 1,252 | Economics |
6 | NEW POLITICAL ECONOMY | 2.603 | 86.573 | 2.374 | 0.002390 | 1,026 | Economics |
7 | ECONOMY AND SOCIETY | 2.542 | 86.913 | 2.511 | 0.001840 | 2,171 | Economics |
8 | REVIEW OF INTERNATIONAL POLITICAL ECONOMY | 2.532 | 84.622 | 3.250 | 0.003570 | 1,897 | Economics |
9 | Economic Systems Research | 2.429 | 83.994 | 4.744 | 0.002050 | 1,463 | Economics |
10 | Journal of Agrarian Change | 2.391 | 79.136 | 2.932 | 0.002180 | 1,057 | Economics |
11 | INDUSTRIAL AND CORPORATE CHANGE | 2.198 | 61.627 | 2.763 | 0.003490 | 3,708 | Economics |
12 | WORK EMPLOYMENT AND SOCIETY | 2.195 | 81.471 | 2.799 | 0.003100 | 2,391 | Economics |
13 | Journal of Institutional Economics | 2.139 | 79.745 | 1.927 | 0.001350 | 546 | Economics |
14 | CAMBRIDGE JOURNAL OF ECONOMICS | 2.070 | 78.329 | 2.221 | 0.003680 | 2,929 | Economics |
15 | NEW LEFT REVIEW | 2.000 | 79.436 | 2.095 | 0.002360 | 2,272 | Social Science, Interdisciplinary |
16 | POLITICS & SOCIETY | 1.976 | 76.553 | 3.000 | 0.002120 | 1,564 | Social Issues |
17 | CRITICAL SOCIAL POLICY | 1.836 | 72.156 | 2.590 | 0.001550 | 1,143 | Social Science, Interdisciplinary |
18 | Structural Change and Economic Dynamics | 1.542 | 67.280 | Not Available | 0.001060 | 923 | Economics |
19 | JOURNAL OF DEVELOPMENT STUDIES | 1.526 | 55.725 | 1.844 | 0.005480 | 3,435 | Economics |
20 | DEVELOPMENT AND CHANGE | 1.526 | 44.737 | 2.663 | 0.003950 | 3,166 | Planning & Development |
21 | FEMINIST ECONOMICS | 1.419 | 66.776 | 2.052 | 0.001700 | 1,017 | Economics |
22 | SOCIAL POLICY & ADMINISTRATION | 1.418 | 51.298 | 1.689 | 0.001410 | 1,316 | Public Administration |
23 | HISTORY OF POLITICAL ECONOMY | 1.415 | 80.709 | 0.924 | 0.000550 | 645 | Economics |
24 | Metroeconomica | 1.379 | 62.465 | 1.302 | 0.000710 | 527 | Economics |
25 | European Journal of Development Research | 1.323 | 30.702 | 1.297 | 0.001300 | 842 | Planning & Development |
26 | JOURNAL OF ECONOMIC BEHAVIOR & ORGANIZATION | 1.296 | 59.348 | 2.140 | 0.018920 | 7,166 | Economics |
27 | Critical Sociology | 1.295 | 56.507 | 1.258 | 0.001500 | 768 | Sociology |
28 | ECONOMICS AND PHILOSOPHY | 1.257 | 66.145 | 1.482 | 0.000970 | 531 | Economics |
29 | Global Policy | 1.220 | 51.469 | 1.201 | 0.001790 | 610 | Political Science |
30 | REVIEW OF WORLD ECONOMICS | 1.100 | 47.080 | 1.733 | 0.001500 | 742 | Economics |
31 | JOURNAL OF EVOLUTIONARY ECONOMICS | 1.095 | 48.300 | 1.466 | 0.001250 | 1,375 | Economics |
32 | Review of African Political Economy | 1.032 | 59.461 | 1.165 | 0.001220 | 923 | Area Studies |
33 | TIME & SOCIETY | 1.019 | 47.449 | 1.410 | 0.000650 | 614 | Social Science, Interdisciplinary |
34 | INTERNATIONAL LABOUR REVIEW | 0.964 | 37.777 | 1.151 | 0.000650 | 656 | Economics |
35 | Economic and Labour Relations Review | 0.887 | 33.517 | 0.899 | 0.000430 | 241 | Economics |
36 | Journal of Economic Methodology | 0.884 | 34.986 | Not Available | 0.000760 | 359 | Economics |
37 | RACE & CLASS | 0.782 | 32.700 | 1.132 | 0.000630 | 514 | Social Science, Interdisciplinary |
38 | Journal of Human Development and Capabilities | 0.758 | 16.667 | 1.296 | 0.000750 | 323 | Planning & Development |
39 | NATION | 0.745 | 28.107 | 0.607 | 0.002540 | 969 | Political Science |
40 | Review of Keynesian Economics | 0.738 | 28.754 | 0.967 | 0.000370 | 130 | Economics |
41 | MONTHLY REVIEW-AN INDEPENDENT SOCIALIST MAGAZINE | 0.690 | 24.556 | 0.706 | 0.000740 | 638 | Political Science |
42 | JOURNAL OF POST KEYNESIAN ECONOMICS | 0.642 | 23.654 | 0.787 | 0.000420 | 639 | Economics |
43 | JOURNAL OF ECONOMIC ISSUES | 0.580 | 20.822 | 0.768 | 0.000730 | 1,219 | Economics |
44 | REVIEW OF RADICAL POLITICAL ECONOMICS | 0.579 | 20.538 | 0.667 | 0.000400 | 448 | Economics |
45 | SCIENCE & SOCIETY | 0.480 | 18.878 | 0.720 | 0.000380 | 363 | Social Science, Interdisciplinary |
46 | DISSENT | 0.463 | 14.057 | 0.505 | 0.000650 | 283 | Social Issues |
47 | Panoeconomicus | 0.438 | 13.173 | 0.571 | 0.000200 | 175 | Economics |
48 | Revista de Economia Mundial | 0.415 | 12.040 | 0.483 | 0.000060 | 119 | Economics |
49 | Econ Journal Watch | 0.356 | 8.357 | 0.362 | 0.000500 | 140 | Economics |
50 | AMERICAN JOURNAL OF ECONOMICS AND SOCIOLOGY | 0.333 | 7.975 | 0.404 | 0.000270 | 653 | Economics |
51 | Historical Materialism-Research in Critical Marxist Theory | 0.329 | 9.172 | 0.494 | 0.000480 | 358 | Political Science |
52 | Cepal Review | 0.194 | 2.691 | 0.467 | 0.000220 | 367 | Economics |
53 | Journal of Australian Political Economy | 0.156 | 1.815 | 0.321 | 0.000120 | 74 | Economics |
Tabla elaborada por la AEC con información procedente de la edición 2017 del JournalCitationReports®. Para la definición de cada ítem/columna, consúltese el JCR.